Telescope | Lijiang-2.4m | Xinglong-2.16m |
---|---|---|
2022-09 | 9.25-9.30 (北京时间当日24点以前) | |
2022-10 | 10.22-10.25 | |
2022-11 | 11.11-11.12 | |
2022-12 | 12.3-12.4; 12.13-12.14; 12.25-12.27 | |
2023-01 | 1.18-1.20; 1.25-1.27 | 1.17-1.18 |
2023-02 | 2.23-2.25 (北京时间次日2:30-天亮) | 2.11 (half night) |
2023-03 | 3.22-3.23 | |
2023-04 | ||
2023-05 | 5.19-5.21 | |
2023-06 | 6.16-6.17 | 6.8-6.9 |
2023-07 |
Schedule of time allocation in S22B and S23A